The dates in this schedule are incorrect. This schedule is serving as a template and repository for the individual lab exercises in PDF format. We'll get this updated pretty quickly.

Last Updated: 6/14/20
WEEK DATE Experiment NOTES
Week 1 W, Jan. 27 Introduction/Laboratory Safety Overview/Math Skills Review | (.pdf)  
Week 2 W, Feb. 5 Density Experiment - pages 64 - 70 | (.pdf)  
Week 3 W, Feb. 12 Chemical Changes - pages 17 - 21 | (.pdf)  
Week 4 W, Feb. 19 Measuring Mass, A Means of Counting - pages 71 - 72 | (.pdf)  
Week 5 W, Feb. 26 Electron Configuration - pages 22 - 29 | (.pdf)  
Week 6 W, March 4 Chemical Names and Formulas - pages 43-48 | (.pdf)  
Week 7 W, March 11 Lewis Dot Structures - pages 30 - 33 | (.pdf)  
Week 8 W, March 18 VSEPR Theory - pages 34 - 35 | (.pdf)  
Week 9 W, March 25 ****** Spring Break ********  
Week 10 W, April 1 Predicting the Products of Precipitation Reactions: Solubility Rules - pages 49 - 53 | (.pdf)  
Week 11 W, April 8 Identifying Unknowns - Continuation of experiment from last week | (.pdf)  
Week 12 W, April 15 Determination of an Activity Series | (.pdf)  
Week 13 W, April 22 Molar Mass of a Gas - pages 80 - 85 | (.pdf)  
Week 14 W, April 29 Acid-Base Titration - pages 73 - 79 | (.pdf)  
Week 15 W, May 6 Review for Lab Practical  
Week 16 W, May 13 Lab Practical  
Week 17 W, May 20 No Meeting  

External Site Links