Last Updated: 6/16/19
WEEK DATE Laboratory Exercise Due Date
Week 1 M, June 17 Activity 1 Math and the Calculator WS - pages 3 - 12 | (.pdf)  
  T, June 18 Act 2 Dimensional Analysis WS - pages 14 - 17 | (.pdf)  
  W, June 19 Handout - Measuring Lab | (.pdf)  
  Th, June 20 Handout - Hot Hands | (.pdf)  
Week 2 M, June 24 Act 3 Atoms and Elements - pages 18 - 25 | (.pdf)  
  T, June 25 Act 4 Writing Formulas WS - pages 26 - 37 | (.pdf)  
  W, June 26 Act 5 Compounds and Formulas - pages 38 - 44 | (.pdf)  
  Th, June 27 Open Review  
Week 3 M, July 1 Act 7 Chemical Changes - pages 51 - 57 | (.pdf)  
  T, July 2 Act 8 Chemical Names and Formulas - pages 58 - 64 | (.pdf)  
  W, July 3 Open Review  
  Th, July 4 ******* 4th July Holiday ******  
Week 4 M, July 8 Act 13 Measuring Mass - pages 85 - 89 | (.pdf)  
  T, July 9 Act 11 Energy Changes - pages 78 - 83 | (.pdf)  
  W, July 10 Act 16 Synthesis and Analysis of Gases - pages 98 - 104 | (.pdf)  
  Th, July 11 Open Review  
Week 5 M, July 15 Act 15 Molar Mass of a Gas - pages 92 - 97 | (.pdf)  
  T, July 16 Activity 18 - Predicting the Products of Precipitation Reactions - pages 108 - 114 | (.pdf)  
  W, July 17 Handout - Electrolytes | (.pdf)  
  Th, July 18 Act 21 Proton Transfer - pages 126 - 133 | (.pdf)  
Week 6 M, July 22 Act 27 Mass Titration - pages 161 - 165 | (.pdf)  
  W, July 23 Act 23 Radioactivity Simulation - pages 142 - 146 | (.pdf)  
  T, July 24 Open Review  
  Th, July 25 Open Review  

External Site Links